Most Recent Ridgefield Homes For Sale
| View All Ridgefield Homes For Sale | ||
|
Property, Ridgefield, WA 98642 | $3,000,000 |
|
2600 Ne 163rd St, Ridgefield, WA 98642 | $660,000 4 beds 4.5 baths |
|
Contact Agency, Ridgefield, WA 98642 | $1,476,300 |
Real Estate Resources |
Ridgefield Apartments
There are 154 apartments found in and near the Ridgefield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings